
Length | 3370 mm |
Width | 1410 mm |
Height | 1640 mm |
Wheel Base | 1840 mm |
Ground Clearance | 165 mm |
Turning Radius | 4.1 m |
Weight | 785 kg (Omni 5 Seater ) | 800 kg (Omni 8 Seater) |
Omni | 785 kg, Omni E - 800 kg |
Engine | 796cc |
Type | 4-stroke cycle, water cooled |
Number Of Cylinders | 3 |
Number Of Engine Valves | 6 |
Piston Displacement | 796 cc |
Power Transmission | |
Type | Manual, 4 forward, all synchromesh, 1 reverse |
Brakes | Disc (Booster Assisted) |
Front | Booster assisted Disc |
Rear | Drum |
Fuel Tank (Petrol) | 35 litres |
Performance | |
Maximum Power | 34.7ps @ 5000rmp |
Maximum Torque | 59 N m @ 2500 rpm |
Mileage | 14.7 |
Features | Omni 5 Seater | Omni 8 Seater | Omni Cargo | Omni Ambulance |
Coloured outside door handle | ![]() |
![]() |
![]() |
![]() |
Metallic Pearl Blue Blaze
Metallic Silky Silver
Superior White
Fantasy Black
Specification subject to variant and fuel type may vary.